
2006 Caterpillar League
Actual Averages...........
| GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | FG% | 3P% | FT% | |
| Mike | 4 | 0.3 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.8 | 0.5 | 0.3 | 0.0 | 0.5 | 0.5 | 13% | 0% | 0% |
| Cody | 4 | 3.8 | 12.8 | 1.0 | 2.0 | 1.3 | 2.0 | 4.8 | 1.0 | 1.8 | 0.3 | 2.3 | 9.8 | 29% | 50% | 63% |
| Matt | 4 | 3.8 | 9.0 | 0.3 | 0.8 | 0.3 | 0.3 | 5.0 | 0.0 | 0.8 | 0.0 | 1.0 | 8.0 | 42% | 33% | 100% |
| Andy | 3 | 1.7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 0.7 | 0.7 | 1.0 | 1.0 | 3.3 | 28% | 0% | 0% |
| Jason | 3 | 2.7 | 8.7 | 0.0 | 0.0 | 0.3 | 0.7 | 7.7 | 0.0 | 0.0 | 0.7 | 1.7 | 5.7 | 31% | 0% | 50% |
| Royce | 4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 | 0% | 0% | 0% |
| Zich | 1 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 33% | 0% | 0% |
| Darren | 1 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0% | 0% | 0% |
| J.Bell | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 50% | 0% | 50% |
Projected 48 Minute Averages...........
| FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | FG% | 3P% | FT% | ||
| Mike | 0.5 | 3.7 | 0.0 | 0.9 | 0.0 | 0.0 | 5.1 | 0.9 | 0.5 | 0.0 | 0.9 | 0.9 | 13% | 0% | 0% | |
| Cody | 6.9 | 23.5 | 1.8 | 3.7 | 2.3 | 3.7 | 8.8 | 1.8 | 3.2 | 0.5 | 4.2 | 18.0 | 29% | 50% | 63% | |
| Matt | 6.9 | 16.6 | 0.5 | 1.4 | 0.5 | 0.5 | 9.2 | 0.0 | 1.4 | 0.0 | 1.8 | 14.8 | 42% | 33% | 100% | |
| Andy | 3.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.6 | 9.2 | 1.2 | 1.2 | 1.8 | 1.8 | 6.2 | 28% | 0% | 0% | |
| Jason | 4.9 | 16.0 | 0.0 | 0.0 | 0.6 | 1.2 | 14.2 | 0.0 | 0.0 | 1.2 | 3.1 | 10.5 | 31% | 0% | 50% | |
| Royce | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 1.4 | 0.5 | 0.5 | 0.9 | 0.0 | 0% | 0% | 0% | |
| Zich | 3.7 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 | 5.5 | 0.0 | 0.0 | 3.7 | 3.7 | 7.4 | 33% | 0% | 0% | |
| Darren | 0.0 | 5.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0% | 0% | 0% | |
| J.Bell | 3.7 | 7.4 | 0.0 | 0.0 | 3.7 | 7.4 | 11.1 | 1.8 | 0.0 | 1.8 | 1.8 | 11.1 | 50% | 0% | 50% |
Box Scores...........
| 11-Jan | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | |||
| Mike | 0 | 2 | 0 | 1 | 3 | 1 | 0 | ||||||||
| Cody | 3 | 14 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 10 | |||||
| Matt | 5 | 8 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 12 | |||||
| Andy | 2 | 6 | 0 | 1 | 6 | 3 | 4 | ||||||||
| Royce | 0 | 2 | 4 | 1 | 0 | ||||||||||
| Zich | 2 | 6 | 0 | 2 | 3 | 2 | 2 | 4 | |||||||
| L | Final Score | 30 | to | 35 | Good Guys | ||||||||||
| 18-Jan | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | |||
| Mike | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||
| Cody | 4 | 13 | 0 | 1 | 1 | 2 | 11 | 1 | 2 | 2 | 9 | ||||
| Matt | 1 | 4 | 7 | 1 | 2 | ||||||||||
| Andy | 1 | 3 | 2 | 2 | 2 | ||||||||||
| Royce | 0 | 2 | 1 | 2 | 0 | ||||||||||
| Jason | 2 | 7 | 7 | 1 | 4 | ||||||||||
| Darren | 0 | 3 | 0 | 3 | 2 | 0 | |||||||||
| L | Final Score | 19 | to | 21 | O&14 | ||||||||||
| 25-Jan | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | |||
| Mike | 0 | 1 | 4 | 0 | |||||||||||
| Cody | 3 | 13 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 8 | ||||
| Matt | 3 | 12 | 0 | 2 | 5 | 2 | 6 | ||||||||
| Jason | 2 | 7 | 1 | 2 | 7 | 2 | 1 | 5 | |||||||
| Royce | 0 | 1 | 6 | 1 | 0 | ||||||||||
| J.Bell | 2 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 6 | ||||||
| L | Final Score | 25 | to | 29 | And One | ||||||||||
| 1-Feb | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | |||
| Mike | 1 | 3 | 2 | 2 | 2 | ||||||||||
| Cody | 5 | 11 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 12 | |||||
| Matt | 6 | 12 | 5 | 1 | 12 | ||||||||||
| Royce | 0 | 2 | 4 | 2 | 1 | 0 | |||||||||
| Jason | 4 | 12 | 9 | 3 | 8 | ||||||||||
| Andy | 2 | 9 | 7 | 2 | 2 | 1 | 4 | ||||||||
| W | OT | Final Score | 38 | to | 36 | Warehouse Down | |||||||||